Softball - Varsity | | Wed, Mar 22
| | Minersville | 11-3 | | W |
Minersville | 11-3 | W |
Softball - Varsity | | Mon, Mar 20
| | Mahanoy Area | 16-1 | | W |
Mahanoy Area | 16-1 | W |
Boys Basketball- JV & Varsity | | Thu, Jan 12
| | Jim Thorpe | 44-41 | | W |
Jim Thorpe | 44-41 | W |
Boys Basketball- JV & Varsity | | Tue, Dec 27
| | Cardinal Classic | 4th Place | | |
Cardinal Classic | 4th Place | |
Girls Basketball - Varsity | | Tue, Dec 27
| | Cardinal Classic | 2nd Place | | |
Cardinal Classic | 2nd Place | |
Boys Basketball- JV & Varsity | | Wed, Dec 21
| | Minersville | 50-35 | | W |
Minersville | 50-35 | W |
Girls Basketball - Varsity | | Tue, Dec 20
| | Blue Mountain | 35-50 | | L |
Blue Mountain | 35-50 | L |
Boys Basketball- JV & Varsity | | Mon, Dec 19
| | Blue Mountain | 35-44 | | L |
Blue Mountain | 35-44 | L |
Boys Basketball- JV & Varsity | | Sat, Dec 17
| | Schuylkill Haven | 34-51 | | L |
Schuylkill Haven | 34-51 | L |
Girls Basketball - Varsity | | Fri, Dec 16
| | North Schuylkill | 23-55 | | L |
North Schuylkill | 23-55 | L |
Boys Basketball- JV & Varsity | | Thu, Dec 15
| | North Schuylkill | 61-69 | | L |
North Schuylkill | 61-69 | L |
Wrestling | | Wed, Dec 14
| | Williams Valley | 29-42 | | L |
Williams Valley | 29-42 | L |
Boys Basketball- JV & Varsity | | Mon, Dec 12
| | Panther Valley | 56-65 | | L |
Panther Valley | 56-65 | L |
Boys Basketball- JV & Varsity | | Sat, Dec 10
| | Northern Lebanon | 49-38 | | W |
Northern Lebanon | 49-38 | W |
Girls Basketball - Varsity | | Sat, Dec 10
| | Pottsville | 49-42 | | W |
Pottsville | 49-42 | W |
Boys Basketball- JV & Varsity | | Thu, Dec 08
| | Pottsville | 31-58 | | L |
Pottsville | 31-58 | L |
Boys Basketball- JV & Varsity | | Mon, Dec 05
| | Schuylkill Valley | 55-60 | | L |
Schuylkill Valley | 55-60 | L |
Girls Basketball - Varsity | | Mon, Dec 05
| | Schuylkill Valley | 51-33 | | W |
Schuylkill Valley | 51-33 | W |
Boys Basketball- JV & Varsity | | Fri, Dec 02
| | Tri-Valley | 35-37 | | L |
Tri-Valley | 35-37 | L |
Click on any sport above to see a full schedule for that sport. |